Price: 1570
Last update: Fri May 16 2025
The intrinsic value of one karw stock under the Base Case scenario is Loading... IDR. Compared to the current market price of Loading... IDR, this stock is ....
Summary DCF ValuationYear 1 | Year 2 | Year 3 | Year 4 | Year 5 | Terminal Value | |
---|---|---|---|---|---|---|
Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Revenue Growth | 19.42% | 19.42% | 19.42% | 19.42% | 19.42% | |
Net Margin | 2.63% | 2.63% | 2.63% | 2.63% | 2.63% | |
Net Income | 0 | 0 | 0 | 0 | 0 | 0 |
Discount Rate | 10% | 10% | 10% | 10% | 10% | |
Present Value | 0 | 0 | 0 | 0 | 0 | 0 |
Total Shares:
Market Cap: 0.92T
Value Cap: 0T
karw has a PE median of 1 and the last EPS is 0.00005. Based on PE history, the fair valuation is 0.