Price: 1760
Last update: Fri May 16 2025
The intrinsic value of one buah stock under the Base Case scenario is Loading... IDR. Compared to the current market price of Loading... IDR, this stock is ....
Summary DCF ValuationYear 1 | Year 2 | Year 3 | Year 4 | Year 5 | Terminal Value | |
---|---|---|---|---|---|---|
Revenue | 2.01 | 2.57 | 3.27 | 4.17 | 5.32 | |
Revenue Growth | 27.51% | 27.51% | 27.51% | 27.51% | 27.51% | |
Net Margin | 2.63% | 2.63% | 2.63% | 2.63% | 2.63% | |
Net Income | 0.05 | 0.07 | 0.09 | 0.11 | 0.14 | 2.06 |
Discount Rate | 10% | 10% | 10% | 10% | 10% | |
Present Value | 0.05 | 0.06 | 0.06 | 0.08 | 0.09 | 1.16 |
Total Shares:
Market Cap: 1.88T
Value Cap: 1.49T
buah has a PE median of 0 and the last EPS is 33.53. Based on PE history, the fair valuation is 0.