Price: 1860
Last update: Fri May 16 2025
The intrinsic value of one bird stock under the Base Case scenario is Loading... IDR. Compared to the current market price of Loading... IDR, this stock is ....
Summary DCF ValuationYear 1 | Year 2 | Year 3 | Year 4 | Year 5 | Terminal Value | |
---|---|---|---|---|---|---|
Revenue | 4.86 | 6.11 | 7.69 | 9.67 | 12.16 | |
Revenue Growth | 25.79% | 25.79% | 25.79% | 25.79% | 25.79% | |
Net Margin | 4.72% | 4.72% | 4.72% | 4.72% | 4.72% | |
Net Income | 0.23 | 0.29 | 0.36 | 0.46 | 0.57 | 8.44 |
Discount Rate | 10% | 10% | 10% | 10% | 10% | |
Present Value | 0.21 | 0.24 | 0.27 | 0.31 | 0.36 | 4.76 |
Total Shares:
Market Cap: 4.65T
Value Cap: 6.14T
bird has a PE median of 11 and the last EPS is 211. Based on PE history, the fair valuation is 2371.