Price: 262
Last update: Fri Apr 25 2025
The intrinsic value of one wine stock under the Base Case scenario is Loading... IDR. Compared to the current market price of Loading... IDR, this stock is ....
Summary DCF ValuationYear 1 | Year 2 | Year 3 | Year 4 | Year 5 | Terminal Value | |
---|---|---|---|---|---|---|
Revenue | 0.28 | 0.39 | 0.55 | 0.77 | 1.08 | |
Revenue Growth | 40.68% | 40.68% | 40.68% | 40.68% | 40.68% | |
Net Margin | 4.58% | 4.58% | 4.58% | 4.58% | 4.58% | |
Net Income | 0.01 | 0.02 | 0.03 | 0.04 | 0.05 | 0.73 |
Discount Rate | 10% | 10% | 10% | 10% | 10% | |
Present Value | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.41 |
Total Shares:
Market Cap: 0.71T
Value Cap: 0.51T
wine has a PE median of 0 and the last EPS is 16.964794. Based on PE history, the fair valuation is 0.