Price: 970
Last update: Fri Aug 22 2025
The intrinsic value of one tugu stock under the Base Case scenario is Loading... IDR. Compared to the current market price of Loading... IDR, this stock is ....
Summary DCF Valuation| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Terminal Value | |
|---|---|---|---|---|---|---|
| Revenue | 5.18 | 5.70 | 6.26 | 6.89 | 7.58 | |
| Revenue Growth | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% | |
| Net Margin | 13.24% | 13.24% | 13.24% | 13.24% | 13.24% | |
| Net Income | 0.69 | 0.75 | 0.83 | 0.91 | 1 | 14.77 |
| Discount Rate | 10% | 10% | 10% | 10% | 10% | |
| Present Value | 0.62 | 0.62 | 0.62 | 0.62 | 0.62 | 8.34 |
Total Shares:
Market Cap: 3.44T
Value Cap: 11.45T
tugu has a PE median of 6 and the last EPS is 166.956074. Based on PE history, the fair valuation is 1087.