Price: 555
Last update: Fri Apr 25 2025
The intrinsic value of one towr stock under the Base Case scenario is Loading... IDR. Compared to the current market price of Loading... IDR, this stock is ....
Summary DCF ValuationYear 1 | Year 2 | Year 3 | Year 4 | Year 5 | Terminal Value | |
---|---|---|---|---|---|---|
Revenue | 12.47 | 14.23 | 16.23 | 18.52 | 21.13 | |
Revenue Growth | 14.09% | 14.09% | 14.09% | 14.09% | 14.09% | |
Net Margin | 32.59% | 32.59% | 32.59% | 32.59% | 32.59% | |
Net Income | 4.06 | 4.64 | 5.29 | 6.04 | 6.89 | 101.33 |
Discount Rate | 10% | 10% | 10% | 10% | 10% | |
Present Value | 3.69 | 3.83 | 3.97 | 4.12 | 4.28 | 57.2 |
Total Shares:
Market Cap: 27.63T
Value Cap: 77.09T
towr has a PE median of 16 and the last EPS is 64. Based on PE history, the fair valuation is 1031.