Price: 665
Last update: Fri May 16 2025
The intrinsic value of one soho stock under the Base Case scenario is Loading... IDR. Compared to the current market price of Loading... IDR, this stock is ....
Summary DCF ValuationYear 1 | Year 2 | Year 3 | Year 4 | Year 5 | Terminal Value | |
---|---|---|---|---|---|---|
Revenue | 9.64 | 10.79 | 12.09 | 13.53 | 15.15 | |
Revenue Growth | 11.97% | 11.97% | 11.97% | 11.97% | 11.97% | |
Net Margin | 4.92% | 4.92% | 4.92% | 4.92% | 4.92% | |
Net Income | 0.47 | 0.53 | 0.59 | 0.67 | 0.74 | 10.96 |
Discount Rate | 10% | 10% | 10% | 10% | 10% | |
Present Value | 0.43 | 0.44 | 0.45 | 0.45 | 0.46 | 6.19 |
Total Shares:
Market Cap: 8.43T
Value Cap: 8.41T
soho has a PE median of 17 and the last EPS is 35. Based on PE history, the fair valuation is 603.