Price: 2510
Last update: Fri Apr 25 2025
The intrinsic value of one plin stock under the Base Case scenario is Loading... IDR. Compared to the current market price of Loading... IDR, this stock is ....
Summary DCF ValuationYear 1 | Year 2 | Year 3 | Year 4 | Year 5 | Terminal Value | |
---|---|---|---|---|---|---|
Revenue | 1.37 | 1.51 | 1.68 | 1.86 | 2.06 | |
Revenue Growth | 10.84% | 10.84% | 10.84% | 10.84% | 10.84% | |
Net Margin | 26.29% | 26.29% | 26.29% | 26.29% | 26.29% | |
Net Income | 0.36 | 0.4 | 0.44 | 0.49 | 0.54 | 7.97 |
Discount Rate | 10% | 10% | 10% | 10% | 10% | |
Present Value | 0.33 | 0.33 | 0.33 | 0.33 | 0.34 | 4.5 |
Total Shares:
Market Cap: 8.87T
Value Cap: 6.15T
plin has a PE median of 12 and the last EPS is 170.08. Based on PE history, the fair valuation is 2137.