Price: 580
Last update: Fri Aug 22 2025
The intrinsic value of one nobu stock under the Base Case scenario is Loading... IDR. Compared to the current market price of Loading... IDR, this stock is ....
Summary DCF Valuation| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Terminal Value | |
|---|---|---|---|---|---|---|
| Revenue | 1.39 | 1.70 | 2.07 | 2.52 | 3.08 | |
| Revenue Growth | 22.00% | 22.00% | 22.00% | 22.00% | 22.00% | |
| Net Margin | 17.46% | 17.46% | 17.46% | 17.46% | 17.46% | |
| Net Income | 0.24 | 0.3 | 0.36 | 0.44 | 0.54 | 7.91 |
| Discount Rate | 10% | 10% | 10% | 10% | 10% | |
| Present Value | 0.22 | 0.24 | 0.27 | 0.3 | 0.33 | 4.46 |
Total Shares:
Market Cap: 4.33T
Value Cap: 5.83T
nobu has a PE median of 36 and the last EPS is 51.89. Based on PE history, the fair valuation is 1905.