Price: 2480
Last update: Fri Apr 25 2025
The intrinsic value of one myor stock under the Base Case scenario is Loading... IDR. Compared to the current market price of Loading... IDR, this stock is ....
Summary DCF ValuationYear 1 | Year 2 | Year 3 | Year 4 | Year 5 | Terminal Value | |
---|---|---|---|---|---|---|
Revenue | 34.23 | 37.25 | 40.54 | 44.11 | 48.01 | |
Revenue Growth | 8.82% | 8.82% | 8.82% | 8.82% | 8.82% | |
Net Margin | 7.69% | 7.69% | 7.69% | 7.69% | 7.69% | |
Net Income | 2.63 | 2.86 | 3.12 | 3.39 | 3.69 | 54.32 |
Discount Rate | 10% | 10% | 10% | 10% | 10% | |
Present Value | 2.39 | 2.37 | 2.34 | 2.32 | 2.29 | 30.66 |
Total Shares:
Market Cap: 55.44T
Value Cap: 42.37T
myor has a PE median of 21 and the last EPS is 142. Based on PE history, the fair valuation is 3084.