Price: 444
Last update: Fri Aug 22 2025
The intrinsic value of one mtla stock under the Base Case scenario is Loading... IDR. Compared to the current market price of Loading... IDR, this stock is ....
Summary DCF Valuation| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Terminal Value | |
|---|---|---|---|---|---|---|
| Revenue | 2.02 | 2.28 | 2.58 | 2.92 | 3.29 | |
| Revenue Growth | 13.01% | 13.01% | 13.01% | 13.01% | 13.01% | |
| Net Margin | 25.88% | 25.88% | 25.88% | 25.88% | 25.88% | |
| Net Income | 0.52 | 0.59 | 0.67 | 0.75 | 0.85 | 12.55 |
| Discount Rate | 10% | 10% | 10% | 10% | 10% | |
| Present Value | 0.48 | 0.49 | 0.5 | 0.52 | 0.53 | 7.08 |
Total Shares:
Market Cap: 3.39T
Value Cap: 9.59T
mtla has a PE median of 7 and the last EPS is 62.03. Based on PE history, the fair valuation is 461.