Price: 960
Last update: Fri Aug 22 2025
The intrinsic value of one mpmx stock under the Base Case scenario is Loading... IDR. Compared to the current market price of Loading... IDR, this stock is ....
Summary DCF Valuation| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Terminal Value | |
|---|---|---|---|---|---|---|
| Revenue | 15.89 | 17.06 | 18.32 | 19.67 | 21.12 | |
| Revenue Growth | 7.37% | 7.37% | 7.37% | 7.37% | 7.37% | |
| Net Margin | 3.46% | 3.46% | 3.46% | 3.46% | 3.46% | |
| Net Income | 0.55 | 0.59 | 0.63 | 0.68 | 0.73 | 10.77 |
| Discount Rate | 10% | 10% | 10% | 10% | 10% | |
| Present Value | 0.5 | 0.49 | 0.48 | 0.47 | 0.45 | 6.08 |
Total Shares:
Market Cap: 4.2T
Value Cap: 8.46T
mpmx has a PE median of 8 and the last EPS is 130. Based on PE history, the fair valuation is 1132.