Price: 3530
Last update: Fri Apr 25 2025
The intrinsic value of one mega stock under the Base Case scenario is Loading... IDR. Compared to the current market price of Loading... IDR, this stock is ....
Summary DCF ValuationYear 1 | Year 2 | Year 3 | Year 4 | Year 5 | Terminal Value | |
---|---|---|---|---|---|---|
Revenue | 6.37 | 6.43 | 6.49 | 6.55 | 6.62 | |
Revenue Growth | 0.94% | 0.94% | 0.94% | 0.94% | 0.94% | |
Net Margin | 49.19% | 49.19% | 49.19% | 49.19% | 49.19% | |
Net Income | 3.13 | 3.16 | 3.19 | 3.22 | 3.25 | 47.88 |
Discount Rate | 10% | 10% | 10% | 10% | 10% | |
Present Value | 2.85 | 2.62 | 2.4 | 2.2 | 2.02 | 27.03 |
Total Shares:
Market Cap: 41.44T
Value Cap: 39.11T
mega has a PE median of 15 and the last EPS is 231. Based on PE history, the fair valuation is 3687.