Price: 600
Last update: Fri Apr 25 2025
The intrinsic value of one keju stock under the Base Case scenario is Loading... IDR. Compared to the current market price of Loading... IDR, this stock is ....
Summary DCF ValuationYear 1 | Year 2 | Year 3 | Year 4 | Year 5 | Terminal Value | |
---|---|---|---|---|---|---|
Revenue | 1.23 | 1.31 | 1.39 | 1.49 | 1.59 | |
Revenue Growth | 6.64% | 6.64% | 6.64% | 6.64% | 6.64% | |
Net Margin | 11.45% | 11.45% | 11.45% | 11.45% | 11.45% | |
Net Income | 0.14 | 0.15 | 0.16 | 0.17 | 0.18 | 2.67 |
Discount Rate | 10% | 10% | 10% | 10% | 10% | |
Present Value | 0.13 | 0.12 | 0.12 | 0.12 | 0.11 | 1.51 |
Total Shares:
Market Cap: 0.89T
Value Cap: 2.1T
keju has a PE median of 4 and the last EPS is 95.36. Based on PE history, the fair valuation is 419.