Price: 498
Last update: Fri Apr 25 2025
The intrinsic value of one igar stock under the Base Case scenario is Loading... IDR. Compared to the current market price of Loading... IDR, this stock is ....
Summary DCF ValuationYear 1 | Year 2 | Year 3 | Year 4 | Year 5 | Terminal Value | |
---|---|---|---|---|---|---|
Revenue | 0.88 | 0.93 | 0.98 | 1.04 | 1.11 | |
Revenue Growth | 6.02% | 6.02% | 6.02% | 6.02% | 6.02% | |
Net Margin | 6.09% | 6.09% | 6.09% | 6.09% | 6.09% | |
Net Income | 0.05 | 0.06 | 0.06 | 0.06 | 0.07 | 0.99 |
Discount Rate | 10% | 10% | 10% | 10% | 10% | |
Present Value | 0.05 | 0.05 | 0.04 | 0.04 | 0.04 | 0.56 |
Total Shares:
Market Cap: 0.47T
Value Cap: 0.78T
igar has a PE median of 6 and the last EPS is 53.99. Based on PE history, the fair valuation is 342.