Price: 216
Last update: Fri Apr 25 2025
The intrinsic value of one homi stock under the Base Case scenario is Loading... IDR. Compared to the current market price of Loading... IDR, this stock is ....
Summary DCF ValuationYear 1 | Year 2 | Year 3 | Year 4 | Year 5 | Terminal Value | |
---|---|---|---|---|---|---|
Revenue | 0.04 | 0.05 | 0.06 | 0.07 | 0.08 | |
Revenue Growth | 20.52% | 20.52% | 20.52% | 20.52% | 20.52% | |
Net Margin | 6.99% | 6.99% | 6.99% | 6.99% | 6.99% | |
Net Income | 0 | 0 | 0 | 0 | 0.01 | 0.08 |
Discount Rate | 10% | 10% | 10% | 10% | 10% | |
Present Value | 0 | 0 | 0 | 0 | 0 | 0.05 |
Total Shares:
Market Cap: 0.34T
Value Cap: 0.06T
homi has a PE median of 172 and the last EPS is 1.42. Based on PE history, the fair valuation is 245.