Price: 2520
Last update: Fri Apr 25 2025
The intrinsic value of one film stock under the Base Case scenario is Loading... IDR. Compared to the current market price of Loading... IDR, this stock is ....
Summary DCF ValuationYear 1 | Year 2 | Year 3 | Year 4 | Year 5 | Terminal Value | |
---|---|---|---|---|---|---|
Revenue | 0.42 | 0.61 | 0.89 | 1.29 | 1.86 | |
Revenue Growth | 44.76% | 44.76% | 44.76% | 44.76% | 44.76% | |
Net Margin | 11.22% | 11.22% | 11.22% | 11.22% | 11.22% | |
Net Income | 0.05 | 0.07 | 0.1 | 0.14 | 0.21 | 3.08 |
Discount Rate | 10% | 10% | 10% | 10% | 10% | |
Present Value | 0.04 | 0.06 | 0.07 | 0.1 | 0.13 | 1.74 |
Total Shares:
Market Cap: 23.96T
Value Cap: 2.13T
film has a PE median of 127 and the last EPS is 11.9. Based on PE history, the fair valuation is 1518.