Price: 187
Last update: Fri Aug 22 2025
The intrinsic value of one ecii stock under the Base Case scenario is Loading... IDR. Compared to the current market price of Loading... IDR, this stock is ....
Summary DCF Valuation| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Terminal Value | |
|---|---|---|---|---|---|---|
| Revenue | 2.40 | 2.61 | 2.84 | 3.08 | 3.34 | |
| Revenue Growth | 8.59% | 8.59% | 8.59% | 8.59% | 8.59% | |
| Net Margin | 0.12% | 0.12% | 0.12% | 0.12% | 0.12% | |
| Net Income | 0 | 0 | 0 | 0 | 0 | 0.06 |
| Discount Rate | 10% | 10% | 10% | 10% | 10% | |
| Present Value | 0 | 0 | 0 | 0 | 0 | 0.03 |
Total Shares:
Market Cap: 0.22T
Value Cap: 0.04T
ecii has a PE median of 28 and the last EPS is 1. Based on PE history, the fair valuation is 28.