Price: 143
Last update: Fri Aug 22 2025
The intrinsic value of one dild stock under the Base Case scenario is Loading... IDR. Compared to the current market price of Loading... IDR, this stock is ....
Summary DCF Valuation| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Terminal Value | |
|---|---|---|---|---|---|---|
| Revenue | 2.48 | 2.47 | 2.46 | 2.44 | 2.43 | |
| Revenue Growth | -0.52% | -0.52% | -0.52% | -0.52% | -0.52% | |
| Net Margin | 3.70% | 3.70% | 3.70% | 3.70% | 3.70% | |
| Net Income | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 1.32 |
| Discount Rate | 10% | 10% | 10% | 10% | 10% | |
| Present Value | 0.08 | 0.08 | 0.07 | 0.06 | 0.06 | 0.75 |
Total Shares:
Market Cap: 1.48T
Value Cap: 1.09T
dild has a PE median of 11 and the last EPS is 26.01. Based on PE history, the fair valuation is 305.