Price: 224
Last update: Fri Apr 25 2025
The intrinsic value of one depo stock under the Base Case scenario is Loading... IDR. Compared to the current market price of Loading... IDR, this stock is ....
Summary DCF ValuationYear 1 | Year 2 | Year 3 | Year 4 | Year 5 | Terminal Value | |
---|---|---|---|---|---|---|
Revenue | 2.73 | 2.81 | 2.89 | 2.98 | 3.06 | |
Revenue Growth | 2.93% | 2.93% | 2.93% | 2.93% | 2.93% | |
Net Margin | 3.76% | 3.76% | 3.76% | 3.76% | 3.76% | |
Net Income | 0.1 | 0.11 | 0.11 | 0.11 | 0.12 | 1.69 |
Discount Rate | 10% | 10% | 10% | 10% | 10% | |
Present Value | 0.09 | 0.09 | 0.08 | 0.08 | 0.07 | 0.96 |
Total Shares:
Market Cap: 1.52T
Value Cap: 1.36T
depo has a PE median of 30 and the last EPS is 12.4. Based on PE history, the fair valuation is 383.