Price: 2810
Last update: Fri Apr 25 2025
The intrinsic value of one bris stock under the Base Case scenario is Loading... IDR. Compared to the current market price of Loading... IDR, this stock is ....
Summary DCF ValuationYear 1 | Year 2 | Year 3 | Year 4 | Year 5 | Terminal Value | |
---|---|---|---|---|---|---|
Revenue | 20.03 | 21.70 | 23.52 | 25.48 | 27.61 | |
Revenue Growth | 8.35% | 8.35% | 8.35% | 8.35% | 8.35% | |
Net Margin | 24.33% | 24.33% | 24.33% | 24.33% | 24.33% | |
Net Income | 4.87 | 5.28 | 5.72 | 6.2 | 6.72 | 98.83 |
Discount Rate | 10% | 10% | 10% | 10% | 10% | |
Present Value | 4.43 | 4.36 | 4.3 | 4.23 | 4.17 | 55.79 |
Total Shares:
Market Cap: 129.62T
Value Cap: 77.28T
bris has a PE median of 14 and the last EPS is 143.32. Based on PE history, the fair valuation is 2066.