Price: 1025
Last update: Fri Apr 25 2025
The intrinsic value of one bisi stock under the Base Case scenario is Loading... IDR. Compared to the current market price of Loading... IDR, this stock is ....
Summary DCF ValuationYear 1 | Year 2 | Year 3 | Year 4 | Year 5 | Terminal Value | |
---|---|---|---|---|---|---|
Revenue | 1.84 | 1.87 | 1.90 | 1.94 | 1.97 | |
Revenue Growth | 1.61% | 1.61% | 1.61% | 1.61% | 1.61% | |
Net Margin | 21.39% | 21.39% | 21.39% | 21.39% | 21.39% | |
Net Income | 0.39 | 0.4 | 0.41 | 0.41 | 0.42 | 6.19 |
Discount Rate | 10% | 10% | 10% | 10% | 10% | |
Present Value | 0.36 | 0.33 | 0.31 | 0.28 | 0.26 | 3.49 |
Total Shares:
Market Cap: 3.07T
Value Cap: 5.03T
bisi has a PE median of 8 and the last EPS is 155.54. Based on PE history, the fair valuation is 1257.