Price: 2460
Last update: Fri Aug 22 2025
The intrinsic value of one auto stock under the Base Case scenario is Loading... IDR. Compared to the current market price of Loading... IDR, this stock is ....
Summary DCF Valuation| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Terminal Value | |
|---|---|---|---|---|---|---|
| Revenue | 19.37 | 21.48 | 23.82 | 26.42 | 29.30 | |
| Revenue Growth | 10.90% | 10.90% | 10.90% | 10.90% | 10.90% | |
| Net Margin | 7.07% | 7.07% | 7.07% | 7.07% | 7.07% | |
| Net Income | 1.37 | 1.52 | 1.68 | 1.87 | 2.07 | 30.46 |
| Discount Rate | 10% | 10% | 10% | 10% | 10% | |
| Present Value | 1.24 | 1.25 | 1.26 | 1.27 | 1.29 | 17.19 |
Total Shares:
Market Cap: 11.85T
Value Cap: 23.51T
auto has a PE median of 8 and the last EPS is 428. Based on PE history, the fair valuation is 3774.