Price: 4860
Last update: Fri Apr 25 2025
The intrinsic value of one asii stock under the Base Case scenario is Loading... IDR. Compared to the current market price of Loading... IDR, this stock is ....
Summary DCF ValuationYear 1 | Year 2 | Year 3 | Year 4 | Year 5 | Terminal Value | |
---|---|---|---|---|---|---|
Revenue | 321.98 | 377.69 | 443.05 | 519.71 | 609.64 | |
Revenue Growth | 17.30% | 17.30% | 17.30% | 17.30% | 17.30% | |
Net Margin | 9.75% | 9.75% | 9.75% | 9.75% | 9.75% | |
Net Income | 31.39 | 36.82 | 43.19 | 50.66 | 59.42 | 874.39 |
Discount Rate | 10% | 10% | 10% | 10% | 10% | |
Present Value | 28.53 | 30.43 | 32.45 | 34.6 | 36.9 | 493.57 |
Total Shares:
Market Cap: 196.75T
Value Cap: 656.47T
asii has a PE median of 9 and the last EPS is 840. Based on PE history, the fair valuation is 7665.