Price: 120
Last update: Fri Aug 22 2025
The intrinsic value of one aman stock under the Base Case scenario is Loading... IDR. Compared to the current market price of Loading... IDR, this stock is ....
Summary DCF Valuation| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Terminal Value | |
|---|---|---|---|---|---|---|
| Revenue | 0.25 | 0.31 | 0.38 | 0.46 | 0.57 | |
| Revenue Growth | 23.05% | 23.05% | 23.05% | 23.05% | 23.05% | |
| Net Margin | 28.68% | 28.68% | 28.68% | 28.68% | 28.68% | |
| Net Income | 0.07 | 0.09 | 0.11 | 0.13 | 0.16 | 2.41 |
| Discount Rate | 10% | 10% | 10% | 10% | 10% | |
| Present Value | 0.06 | 0.07 | 0.08 | 0.09 | 0.1 | 1.36 |
Total Shares:
Market Cap: 0.46T
Value Cap: 1.77T
aman has a PE median of 50 and the last EPS is 19.44122. Based on PE history, the fair valuation is 988.